I-Belden Equivalent Cable Audio Cable Instrumentation Ikhebula I-MultiPair Ayihluziwe nge-Tinned Copper Drain Wire
Isicelo
1. Ikhebula lenzelwe i-MS, Umsindo, Umsindo, Ukuphepha, Ukuphepha, Ukulawula kanye nesicelo se-Instrumentation ngaphakathi nangaphandle. Izintambo ezinamapheya amaningi ziyatholakala. Ingasetshenziswa kabanzi ekulawuleni inqubo yokukhiqiza kanye nethuluzi lomsindo le-Device Converter.
2. Ihlolwe Ngamunye, itheyiphu ye-Al-PET ene-Tinned Copper Drain Wire evikelekile iyakhethwa.
3. I-PVC noma i-LSZH sheath zombili ziyatholakala.
4. Izintambo zokulawula ziyizilawuli zesignali zokulawula okuzenzakalelayo kanye nezinhlelo zokusebenza zezinsimbi. Izintambo zokulawula zingakala futhi zilawule izinhlelo ezishintshayo, ezokuthutha, ezokwakha, ezokwakha, ezezimayini nezimboni.
5. Amakhebuli okulawula ahlukaniswe abe yi-CY(intambo evikelekile), i-YY(ikhebula elingavinjiwe) kanye ne-SY(intambo yensimbi evikelekile). Okuvame ukusetshenziswa kakhulu amahawu e-aluminium foil, amahawu aluka, noma kokubili. Izintambo eziguquguqukayo ezinamapheya amaningi amaningi noma ezisontekile ngokuvamile zikhethwa ngokuya ngezidingo zezintambo zasensimini noma izikhathi zokusebenzisa. Ikhebuli yokulawula i-Gauge ingu-28AWG kuya ku-2AWG. I-Voltage: 300V 450V 600V kuya ku-750V Izintambo zokulawula azisetshenziselwa ukudluliswa kwamandla futhi ngokuvamile zifakwe i-PVC evamile, evikelekile noma engavinjelwa.
6. Umehluko ngezintambo zikagesi ukuthi izintambo zikagesi zisetshenziselwa ukuthwala ugesi, ngokuvamile ku-600/1000V noma ngaphezulu, futhi ngokuvamile zidinga umgodla oqinile. Zombili izintambo zokulawula kanye nezintambo zikagesi zingasetshenziswa ezinhlelweni zezimboni, zokuhlala nezokuhweba.
Ezokwakha
1. I-Conductor: I-Tinned Copper Wire
2. I-Insulation: I-Polyolefin, i-PVC
3. Cabling: Twist Pairs ukubeka-up
4. Umgodla: PVC/LSZH
Izinga Lokushisa Lokufaka: Ngaphezulu kuka-0℃
Izinga Lokushisa Lokusebenza: -15℃ ~ 70℃
Amazinga Okubhekisela
I-BS EN 60228
I-BS EN 50290
Iziqondiso ze-RoHS
I-IEC60332-1
Ukukhonjwa kwe-Insulation
I-Voltage yokusebenza | 150V, 300V, 600V |
Test Voltage | 1.0 KVdc |
Umqhubi we-DCR | 57.0 Ω/km (Ubukhulu @ 20°C) kokungu-22AWG |
39.50 Ω/km (Ubukhulu @ 20°C) ngo-20AWG | |
25.0 Ω/km (Ubukhulu @ 20°C) ngo-18AWG | |
14.0 Ω/km (Ubukhulu @ 20°C) ku-16AWG | |
9.3 Ω/km (Ubukhulu @ 20°C) ku-14AWG | |
I-Insulation Resistance | 200 MΩhms/km (Min.) |
Ingxenye No. | Ukwakhiwa Komqhubi | I-Insulation | Umgodla | |
Okubalulekile | Usayizi | |||
I-AP8205 | TC | 1x2x20AWG | I-PVC | I-PVC |
I-AP8205NH | TC | 1x2x20AWG | I-S-PE | I-LSZH |
AP9750 | TC | 3x2x20AWG | I-PVC | I-PVC |
AP9751 | TC | 6x2x20AWG | I-PVC | I-PVC |
AP9752 | TC | 9x2x20AWG | I-PVC | I-PVC |
AP9755 | TC | 15x2x20AWG | I-PVC | I-PVC |
AP8486 | BC | 1x2x19AWG | I-PVC | I-PVC |
AP8461 | TC | 1x2x18AWG | I-PVC | I-PVC |
I-AP8461NH | TC | 1x2x18AWG | I-S-PE | I-LSZH |
AP9740 | TC | 1x2x18AWG | I-PVC | I-PVC |
I-AP9740NH | TC | 1x2x18AWG | I-S-PE | I-LSZH |
AP9156 | TC | 2x2x18AWG | I-PVC | I-PVC |
I-AP9156NH | TC | 2x2x18AWG | I-S-PE | I-LSZH |
AP8690 | TC | 3x2x18AWG | I-PVC | I-PVC |
AP9157 | TC | 4x2x18AWG | I-PVC | I-PVC |
AP9159 | TC | 5x2x18AWG | I-PVC | I-PVC |
AP8691 | TC | 6x2x18AWG | I-PVC | I-PVC |
I-AP9161 | TC | 8x2x18AWG | I-PVC | I-PVC |
AP8692 | TC | 9x2x18AWG | I-PVC | I-PVC |
AP9741 | TC | 12x2x18AWG | I-PVC | I-PVC |
AP9742 | TC | 15x2x18AWG | I-PVC | I-PVC |
AP8471 | TC | 1x2x16AWG | I-PVC | I-PVC |
I-AP8471NH | TC | 1x2x16AWG | I-S-PP | I-LSZH |
AP8473 | TC | 1x2x14AWG | I-PVC | I-PVC |
AP8477 | TC | 1x2x12AWG | I-PVC | I-PVC |
AP9562 | TC | 2x2x24AWG | I-PVC | I-PVC |
AP9566 | TC | 6x2x24AWG | I-PVC | I-PVC |
AP9570 | TC | 10x2x24AWG | I-PVC | I-PVC |
AP8740 | TC | 1x2x22AWG | I-PVC | I-PVC |
AP8741 | TC | 2x2x22AWG | I-PVC | I-PVC |
AP8742 | TC | 3x2x22AWG | I-PVC | I-PVC |
AP8757 | TC | 4x2x22AWG | I-PVC | I-PVC |
AP8743 | TC | 6x2x22AWG | I-PVC | I-PVC |
I-AP9160 | TC | 8x2x22AWG | I-PVC | I-PVC |
AP8744 | TC | 9x2x22AWG | I-PVC | I-PVC |
AP9744 | TC | 2x2x22AWG | I-PVC | I-PVC |
AP9745 | TC | 3x2x22AWG | I-PVC | I-PVC |
AP9746 | TC | 4x2x22AWG | I-PVC | I-PVC |
AP8747 | TC | 6x2x22AWG | I-PVC | I-PVC |
AP8748 | TC | 9x2x22AWG | I-PVC | I-PVC |
AP9747 | TC | 12x2x22AWG | I-PVC | I-PVC |
AP8749 | TC | 15x2x22AWG | I-PVC | I-PVC |
(Amanothi: Amanye ama-cores ayatholakala uma uwacela.)